Scrumpy Row Results 2006
NO | STATUS | NAME | CLUB | HANDICAPPED TIME |
8 | MXN 4X | DONCASTER | 00:40:33 | |
3 | SEN 1 2X | HUNTINGDON | 00:40:59 | |
1 | SEN 2 4X | HUNTINGDON | 00:41:06 | |
9 | MXN 4X | BOSTON | 00:42:27 | |
4 | NOV 2X | ANCHOLME | 00:42:58 | |
2 | SEN 3 4X | ANCHOLME | 00:43:13 | |
5 | VET D 2X | ANCHOLME | 00:44:44 | |
10 | J15 1X | LAWSON | DONCASTER | 00:45:20 |
7 | J15 2X | DONCASTER | 00:46:15 | |
12 | NOV 4+ | DONCASTER | 00:49:42 | |
11 | WS4 1X | BARRETT | ANCHOLME | 00:50:57 |
6 | MJ16 1X | ANCHOLME | 00:52:01 | |
14 | RNOV 1X | ANCHOLME | 00:53:34 | |
17 | J13 1X | HEAD | DONCASTER | 00:54:33 |
15 | J13 1X | MAXFIELD | DONCASTER | 00:56:09 |
13 | NOV 4+ | ANCHOLME | 00:57:31 | |
16 | J13 1X | JONES | DONCASTER | 01:13:29 |
1st Place Crew 8 from Doncaster
2nd Place Crew 3 from Huntingdon
3rd Place Crew 1 from Huntingdon
4th Place Crew 9 from Boston
5th Place Crew 4 from Ancholme