Ancholme Head 2005

Results

Crew Crew Club Name Time
Number Type      
         
5 MJ13 1x (PLAYBOAT) Ancholme RC Richardson-Eames 00:06:06
4 WJ13 1x (PLAYBOAT) Ancholme RC Hoyle 00:07:11
3 WJ13 1x (PLAYBOAT) Ancholme RC Townsend 00:07:21
1 WJ11 1x (PLAYBOAT) Merchant Taylors' School Irwin 00:08:03
         
7 MVETC 4x Ancholme RC   00:10:22
8 MJ18 4x Merchant Taylors' School   00:10:30
12 MJ16 4x St Peters' School Turner 00:10:54
11 MJ16 4x Merchant Taylors' School   00:10:56
79 MSIV 4x Boston   00:11:16
81 MJ16 4x Doncaster / Boston   00:11:19
85 MVETC 2x Ancholme RC Tyler / Thompson 00:11:35
78 MSIV 4x Merchant Taylors' School   00:11:37
80 MJ18 4x St Peters' School Lum 00:11:38
15 MN 2x Merchant Taylors' School Southern / Fielding 00:11:49
20 ME 1x St Peters' School Smalman-Smith 00:11:55
9 MJ18 4x St Peters' School Smith 00:11:56
30 MJ16 2x Boston Ladds / D Thomas 00:11:57
28 WN 4x York City   00:11:58
19 MxdVETC 2x Bradford ARC   00:12:00
95 MN 4x+ Merchant Taylors' School   00:12:02
90 MSI 1x St Peters' School Smalman-Smith 00:12:03
86 MVETD 2x Merchants 98 BC   00:12:05
88 MSIII 2x Ancholme RC   00:12:29
112 MJ15 4x+ St Peters' School Nash 00:12:31
53 MJ15 4x+ York City   00:12:34
113 MJ16 2x Merchant Taylors' School McKeating / Routledge 00:12:37
16 MN 2x York City   00:12:38
10 MxdVETC 4x+ Boston   00:12:43
17 MN 2x Doncaster SRA Nevett / Donald 00:12:44
98 MJ18 1x Merchant Taylors' School McGing 00:12:47
118 MJ15 2x York City   00:12:47
83 MVETE 4+ Ancholme RC   00:12:50
66 MJ16 1x Doncaster SRA Cheyne 00:12:53
25 MVETE 2- Bradford ARC Scott 00:12:54
89 MSIV 2x Doncaster RC   00:13:04
57 WJ15 4x+ St Peters' School Marriott 00:13:10
96 WJ18 4x St Peters' School Bell 00:13:14
52 MJ15 4x+ St Peters' School Naismith 00:13:16
36 MJ15 2x Doncaster SRA McGlone / Head 00:13:21
38 MVETE 1x Bradford ARC Simpson 00:13:22
70 MJ15 1x York City Mckenzie 00:13:23
22 MSIII 1x Boston Elms 00:13:24
35 MJ15 2x St Peters' School Springgay / Lewis 00:13:25
34 WJ18 2x St Peters' School Manners / Dickason 00:13:26
59 WJ16 2x Bradford ARC   00:13:28
27 WJ18 4x St Peters' School Walters 00:13:30
121 MJ14 2x York City   00:13:36
157 MVETB 1x Ancholme RC MacLeod 00:13:36
46 MN 1x St Peters' School Cantrill 00:13:37
136 MJ16 1x St Peters' School Turner 00:13:38
33 WJ18 2x St Peters' School Code / Bell 00:13:39
111 WJ18 2x York City   00:13:39
65 MJ16 1x Doncaster SRA Fullerton 00:13:45
44 MN 1x Boston Butt 00:13:46
39 MJ18 1x St Peters' School Holmes 00:13:48
82 MVETA 4+  Doncaster RC   00:13:48
18 MN 2x Ancholme RC Thompson / Bulman 00:13:49
14 MN 2x Merchant Taylors' School Torpey / Morrissey 00:13:51
40 MJ18 1x St Peters' School Harrap 00:13:52
131 MJ16 1x St Peters' School Millard 00:13:53
139 MJ15 1x Doncaster SRA Head 00:13:55
132 MJ16 1x St Peters' School Hall 00:13:57
43 MN 1x Merchant Taylors' School Firth 00:13:59
92 MN 2x Bradford ARC   00:14:01
123 WJ16 4x+ York City   00:14:01
58 WJ15 4x+ Merchant Taylors' School   00:14:02
60 WJ16 2x York City   00:14:03
69 MJ15 1x Bradford ARC Wilson 00:14:03
117 MJ15 2x Bradford ARC   00:14:05
127 MJ16 1x Boston D Thomas 00:14:12
63 WJ14 2x St Peters' School Alken / MacLeod 00:14:15
26 MVETE 2- Bradford ARC Morley 00:14:19
24 MSIII 1x Doncaster RC Taylor 00:14:23
134 MJ16 1x St Peters' School Down 00:14:23
61 WJ15 2x York City   00:14:24
104 MN 1x York City Wyatt 00:14:24
48 WSII 1x Ancholme RC Barker 00:14:25
32 MxdJ18 2x Ancholme RC Harstone / Devine 00:14:25
37 MJ14 2x Doncaster SRA Lawson / Maxfield 00:14:26
156 MN 2x Ancholme RC Hartsthone / Burkinshaw 00:14:26
119 MJ14 2x Boston B Thomas / S Mills 00:14:30
56 WJ16 4x+ St Peters' School Parker 00:14:32
158 Unclassified Doncaster RC   00:14:33
93 MN 2x Merchant Taylors' School Lucy/Barton 00:14:36
103 MN 1x Merchant Taylors' School Fielding 00:14:36
124 WJ16 4x+ St Peters' School Hall 00:14:39
154 WJ16 1x Bradford ARC Laverick 00:14:40
138 MJ15 1x Doncaster SRA McGlone 00:14:41
62 WJ15 2x Merchant Taylors' School   00:14:44
29 WN 4x Newark   00:14:46
99 MJ18 1x Merchant Taylors' School Firth 00:14:48
153 WJ16 1x Bradford ARC Russell 00:14:48
105 MN 1x Doncaster SRA Nevett 00:14:50
55 WN 4+ Merchant Taylors' School   00:14:51
94 MVETC 2- Bradford ARC   00:14:53
145 WJ16 2x St Peters' School Fletcher / Burley 00:14:54
146 WJ15 2x St Peters' School Marriott / Ramsdon 00:14:54
149 WJ18 1x York City Richmond-Gordon 00:14:56
147 WJ14 2x Merchant Taylors' School Rigby / Irwin 00:14:57
51 MJ15 4x+ Merchant Taylors' School   00:15:01
143 WSIV 2x St Peters' School Walters / Fletcher 00:15:01
101 MJ18 1x St Peters' School Hopkinson 00:15:04
151 WJ16 1x St Peters' School Binnian 00:15:05
125 WJ15 4x+ Merchant Taylors' School   00:15:19
100 MJ18 1x St Peters' School Smith 00:15:22
148 WN 1x York City Ward 00:15:27
108 MVETF 1x Boston Belton 00:15:28
159 Unclassified Doncaster RC   00:15:30
126 WJ15 4x+ St Peters' School Buss 00:15:36
67 MJ16 1x Ancholme RC Burkinshaw 00:15:42
49 WSIV 1x St Peters' School Fletcher 00:15:47
150 WJ16 1x Merchant Taylors' School O'Mahony 00:15:48
77 WJ15 1x St Peters' School Swan 00:15:57
144 WSIV 2x Ancholme RC Tait / Cunliffe 00:15:57
140 MJ14 1x Doncaster SRA Maxfield 00:16:03
71 MJ14 1x Merchant Taylors' School Molloy 00:16:06
122 MxdJ15 2x Doncaster SRA Jebb / Ballinger 00:16:10
114 MJ15 2x Merchant Taylors' School Lui / Molloy 00:16:12
152 WJ16 1x Bradford ARC Gaunt 00:16:13
47 MN 1x St Peters' School MacFarlane 00:16:13
142 MJ14 1x Doncaster SRA Lawson 00:16:14
68 MJ15 1x Merchant Taylors' School Lui 00:16:20
137 MJ16 1x St Peters' School Lister 00:16:35
74 WJ18 1x Ancholme RC Billinger 00:16:43
97 WN 4x St Peters' School Sykes 00:16:53
106 MN 1x Ancholme RC Neal 00:16:54
133 MJ16 1x St Peters' School MacFarlane 00:16:58
110 WJ18 2x Ancholme RC Devine / Billinger 00:16:59
76 WJ15 1x St Peters' School Smith 00:17:00
72 MJ14 1x Doncaster SRA Morris 00:17:15
73 WN 1x Doncaster RC Brewer 00:17:26
155 WJ15 1x Merchant Taylors' School Preston 00:17:32
54 WN 4x+ Doncaster SRA   00:17:53
120 MJ14 2x Doncaster SRA Morris / Wrafter 00:21:04